6 facilities in 3 states
Covers fuel-burning facilities with reported emissions. Plants without them — nuclear, wind, solar and hydro — are not listed here, and a jointly owned facility counts in full for each owner.
| Fuel | Capacity at listed facilities | Share | |
|---|---|---|---|
| Natural gas | 1,256 MW | 100% |
| Technology | Capacity at listed facilities |
|---|---|
| Natural Gas Fired Combined Cycle | 629 MW |
| Natural Gas Fired Combustion Turbine | 627 MW |
| Facility | State | Capacity | CO₂ 2023 |
|---|---|---|---|
| Bacliff Generating Station | Texas | 427 MW | 180,017 t |
| Victoria Power Station | Texas | 377 MW | 413,303 t |
| Eagle Point Power Generation | New Jersey | 252 MW | 110,343 t |
| SJRR Power LLC | Texas | 100 MW | 89,241 t |
| Victoria Port II Power LLC | Texas | 100 MW | 70,145 t |
…and 1 more facility. Subscribe to see every facility this company owns.
See all 6 facilities →Rockland Power Partners, LLC