966 power plants and industrial fuel buyers, A to Z. Back to Illinois.
CO₂ is as reported to the EPA for 2023
| Facility | County | Type | Capacity MW | CO₂ reported Mt CO₂ |
|---|---|---|---|---|
| 10601 Seymour Ave East 2 CSG | Cook County | Power | 2.0 | — |
| 10701 Seymour Ave East 1 CSG | Cook County | Power | 2.9 | — |
| 1515 S Caron Road | Ogle County | Power | — | — |
| 2662 Freeport Solar 1 CSG | Stephenson County | Power | 2.0 | — |
| 31st Street Landfill | Cook County | Industrial | — | 0.0293 |
| 3M Chemical Operations' Cordova Facility | Rock Island County | Industrial | — | 0.637 |
| 950th Sun 2 | Crawford County | Power | 2.3 | — |
| 9521 US 14 Solar 1, LLC | McHenry County | Power | 2.0 | — |
| Abbott Park Facility | Lake County | Industrial | — | 0.0535 |
| Abel Solar | Whiteside County | Power | 2.0 | — |
| AC IL - Hillsboro | Montgomery County | Power | — | — |
| Addison 11-SLCHI404 | DuPage County | Power | — | — |
| Adkins Energy LLC | Stephenson County | Industrial + power | 6.8 | 0.0894 |
| Adm Quincy | Adams County | Industrial | — | 0.113 |
| Ads/mclean County Landfill | Mclean County | Industrial | — | — |
| Advanced Disposal Orchard Hills Landfill Inc | Ogle County | Industrial | — | 0.129 |
| Advanced Disposal Valley View Landfill Inc | Macon County | Industrial | — | 0.0291 |
| Advanced Tri-Gen Power Systems, LLC | Peoria County | Power | — | 0.097 |
| AES Belleville Solar LLC | St Clair County | Power | 9.9 | — |
| AES Bend Solar I, LLC | Winnebago County | Power | — | — |
| AES Bend Solar II, LLC | Winnebago County | Power | — | — |
| AES Griggs Solar, LLC | Kankakee County | Power | 2.0 | — |
| Afton Chemical Corp | ST. Clair County | Industrial | — | 0.0471 |
| Agrimony 1 | Jo Daviess County | Power | — | — |
| Agrimony 2 | Jo Daviess County | Power | — | — |
| Agriwind | Bureau County | Power | 8.4 | — |
| Ahern Community Solar I, LLC | Grundy County | Power | 2.0 | — |
| Ahlstrom Filtration, LLC. | Christian County | Industrial | — | — |
| Air Products and Chemicals, Inc. - Joliet, IL H2 Plant | Will County | Industrial | — | 0.0944 |
| Albertsons at Melrose Park | Cook County | Power | 1.9 | — |
| Alden Road Harvard Solar 1 | McHenry County | Power | 2.0 | — |
| All World Solar Facility | Winnebago County | Power | 1.5 | — |
| ALLIANCE PIPELINE LP-Tampico | Whiteside County | Industrial | — | 0.0603 |
| Alsey Station | Scott County | Power | 173 | 0.0116 |
| Alsip Paper Condominium Association | Cook County | Power | — | — |
| Alta Farms II Wind Project, LLC | DeWitt County | Power | 200 | — |
| Altamont | Effingham County | Power | — | — |
| Alto ICP, LLC | Tazewell County | Industrial | — | 0.164 |
| Alto Pekin, LLC | Tazewell County | Industrial | — | 0.348 |
| Alton Steel Company | Madison County | Industrial | — | 0.0243 |
| Amazon MDW6 Solar Project | Will County | Power | 1.9 | — |
| Amazon MDW7 Solar Project | Will County | Power | 1.9 | — |
| Ameresco Danville Solar, LLC | Vermilion County | Power | 2.0 | — |
| Amsted Rail Company, Inc. | Madison County | Industrial | — | — |
| Anacott | Montgomery County | Power | — | — |
| ANR Pipeline New Windsor CS | Henry County | Industrial | — | — |
| ANR Pipeline Sandwich CS | Kendall County | Industrial | — | 0.00408 |
| ANR Pipeline Woodstock CS | Mchenry County | Industrial | — | 0.0322 |
| Apple Canyon Lake Solar | Jo Daviess County | Power | 1.2 | — |
| Archer Daniels Midland Co. | Macon County | Industrial + power | 335 | 3.82 |
| Archer Daniels Midland Taylorville | Christian County | Power | — | — |
| Archtop Solar | Ford County | Power | — | — |
| Ardagh Glass Inc. (Dolton) | Cook County | Industrial | — | 0.0797 |
| Ardagh Glass Inc. (Lincoln) | Logan County | Industrial | — | — |
| Argenta Solar | Macon County | Power | — | — |
| Argonne National Laboratory CHP | DuPage County | Power | 6.3 | — |
| Arlington 1 | Bureau County | Power | — | — |
| Arlington 2 | Bureau County | Power | — | — |
| Armstrong 1 | McHenry County | Power | 2.0 | — |
| Art Institute of Chicago | Cook County | Power | — | — |
| Ashley Solar LLC PV | Washington County | Power | — | — |
| Aurora 7-SLCHI307 | Kane County | Power | — | — |
| Aurora Generating Station | Dupage County | Power | 1,086 | 0.218 |
| Austin Creek Solar | Adams County | Power | — | — |
| Aux Sable Liquid Products Inc | Grundy County | Industrial | — | 0.29 |
| Avenue A Generator Sets | Whiteside County | Power | — | — |
| Avon Energy Partners LLC | Cook County | Power | — | — |
| Baldwin Energy Complex | Randolph County | Power | 1,260 | 6.08 |
| Baldwin Solar BESS | Randolph County | Power | 70.4 | — |
| Beckham Solar LLC | Livingston County | Power | 5.0 | — |
| Bee Hollow Solar, LLC | St Clair County | Power | — | — |
| Beebalm Solar | Livingston County | Power | 5.0 | — |
| Beecher (IL) | Kendall County | Power | 5.0 | — |
| Beecher Gas Recovery | Will County | Power | 3.3 | — |
| Befesa Zinc US INC | Cook County | Industrial | — | 0.101 |
| Bennington Wind | Marshall County | Power | 93.0 | — |
| Bensenville 13-SLCHI513 | DuPage County | Power | — | — |
| Bensenville 14-SLCHI414 | DuPage County | Power | — | — |
| Bensenville 2-SLCHI526 | DuPage County | Power | — | — |
| Bensenville Ind Park 10-SLCHI410 | DuPage County | Power | — | — |
| Bensenville Ind Park 11 | DuPage County | Power | — | — |
| Bensenville Ind Park 12-SLCHI412 | DuPage County | Power | — | — |
| Bensenville Ind Park 2-SLCHI402 | DuPage County | Power | — | — |
| Bensenville Ind Park 4-SLCHI424 | Cook County | Power | — | — |
| Bensenville Ind Park 6-SLCHI406 | DuPage County | Power | — | — |
| Big Creek Solar (IL) | Macoupin County | Power | — | — |
| Big Muddy Solar | Jackson County | Power | — | — |
| Big River Resources Galva LLC | Henry County | Industrial | — | 0.171 |
| Big River Solar | White County | Power | 149 | — |
| Big Sky Wind LLC | Bureau County | Power | 239 | — |
| Biodyne Beecher | Will County | Power | — | — |
| Biodyne Congress | Cook County | Power | — | — |
| Biodyne Lansing | Cook County | Power | — | — |
| Biodyne Lyons | Cook County | Power | — | — |
| Biodyne Peoria | Peoria County | Power | — | — |
| Biodyne Springfield | Sangamon County | Power | — | — |
| BioUrja Renewables LLC | Peoria County | Industrial + power | 18.0 | 0.27 |
| Bishop Hill Energy LLC | Henry County | Power | 200 | — |
| Bishop Hill II Wind Farm | Henry County | Power | 81.0 | — |
| Bishop Hill III | Henry County | Power | 119 | — |
| Blackstone Wind Farm II LLC | Livingston County | Power | 200 | — |
| Blackstone Wind Farm III | Livingston County | Power | — | — |
| Blackstone Wind Farm IV | Livingston County | Power | — | — |
| Blackstone Wind Farm LLC | Livingston County | Power | 106 | — |
| Bloom | Cook County | Power | — | — |
| Blooming Grove Wind Energy Center | Livingston County | Power | 250 | — |
| Blue Goose Solar CSG | Whiteside County | Power | 2.0 | — |
| Blue Iris Solar, LLC | DeWitt County | Power | — | — |
| Blue Island Phenol LLC | Cook County | Industrial | — | — |
| Blue Mound Compressor Station | Christian County | Industrial | — | — |
| Bluestar Solar Project, LLC | Montgomery County | Power | — | — |
| Bnwrd | McLean County | Power | — | — |
| Bonacci 1 | Champaign County | Power | — | — |
| Bonacci 2 | Champaign County | Power | — | — |
| Bond County Landfill | Bond County | Industrial | — | — |
| Boomtown Renewable Energy Center | White County | Power | 150 | — |
| Bourbonnais | Kankakee County | Power | 1.7 | — |
| Braidwood Generation Station | Will County | Power | 2,450 | — |
| Breese | Clinton County | Power | 16.0 | — |
| Breezewood | McLean County | Power | 2.0 | — |
| Brickyard Disposal Landfill | Vermilion County | Industrial | — | 0.0296 |
| Brickyard Energy Partners LLC | Vermilion County | Power | — | — |
| Bright Stalk Wind Farm I | McLean County | Power | 205 | — |
| Bright Stalk Wind Farm II | McLean County | Power | — | — |
| Briscoe 1A | LaSalle County | Power | 2.0 | — |
| Briscoe 2A | LaSalle County | Power | 2.0 | — |
| Brown County Wind Turbine | Brown County | Power | 1.5 | — |
| Buckheart Creek Solar I Community Solar | Fulton County | Power | 4.5 | — |
| Bunge Chevron Ag Renewables LLC Cairo Facility | Alexander County | Industrial | — | 0.0507 |
| Bunge Loders Croklaan USA, LLC | Will County | Industrial | — | 0.0448 |
| Bunge Milling Inc | Vermilion County | Industrial + power | — | — |
| Bunge Oil | Kankakee County | Industrial + power | — | — |
| Bunker Hill Solar | Whiteside County | Power | 2.0 | — |
| Bureau Solar 1 | Bureau County | Power | — | — |
| Bushnell | McDonough County | Power | — | — |
| Byron Generating Station | Ogle County | Power | 2,450 | — |
| Bystronic Manufacturing | Cook County | Power | 1.3 | — |
| California Ridge Wind Energy LLC | Vermilion County | Power | 217 | — |
| Calumet | Cook County | Power | — | — |
| Calumet Energy Team, LLC | Cook County | Power | 313 | — |
| Camp Grove Wind Farm | Stark County | Power | 150 | — |
| Cardinal Point Wind | McDonough County | Power | 150 | — |
| Carlyle | Clinton County | Power | 10.3 | — |
| Carmi | White County | Power | 13.4 | — |
| Carus Corp | Lasalle County | Industrial | — | — |
| Casey City of | Clark County | Power | — | — |
| Casey Fork Solar, LLC | Jefferson County | Power | — | — |
| Cass County Renewable Energy Center | Cass County | Power | 150 | — |
| Caterpillar Inc | Kendall County | Industrial | — | — |
| Caterpillar Inc. - East Peoria Plant | Tazewell County | Industrial | — | 0.0521 |
| Caterpillar Inc.-Mapleton | Peoria County | Industrial | — | 0.189 |
| Cattail (CSG) | Whiteside County | Power | 2.0 | — |
| CED Beecher Sun Solar | Will County | Power | 2.0 | — |
| CED Champaign Solar LLC | Champaign County | Power | 1.6 | — |
| CED Hilltop Solar | Winnebago County | Power | 2.0 | — |
| CED Peoria Solar | Peoria County | Power | 2.0 | — |
| CED Spring Creek Solar | Kankakee County | Power | 2.0 | — |
| Cedarville (IL) | Stephenson County | Power | 2.0 | — |
| Cedarville Road | Stephenson County | Power | 2.0 | — |
| Cenergy IL - BA Family CSG | Kankakee County | Power | 5.0 | — |
| Cenergy IL - Zion CSG | Lake County | Power | 2.0 | — |
| Century Castings Corporation | ST. Clair County | Industrial | — | — |
| Charter Dura-Bar | McHenry County | Power | 6.0 | — |
| Charter Durabar at Woodstock | McHenry County | Power | 2.0 | — |
| Cherry Solar 1 | Bureau County | Power | — | — |
| Cherry Valley | Boone County | Power | — | — |
| Chicago | Cook County | Power | — | — |
| Chicago Baking | Cook County | Power | — | — |
| Chicago O'hare International Airport | Cook County | Industrial | — | 0.0437 |
| Chicago West Side Energy Center | Cook County | Power | 3.5 | — |
| Chicago White Metal Castings Inc | — | Industrial | — | 0.00858 |
| CHS-Rochelle | Ogle County | Industrial | — | 0.193 |
| Cicero 3-SLCHI603 | Cook County | Power | — | — |
| Cid Recycling & Disposal Facility | Cook County | Industrial + power | 3.0 | 0.0134 |
| City of Peru Hydro-Electric Generating S | Lasalle County | Power | 7.6 | — |
| City of Peru Plank Road Generating Station | LaSalle County | Power | 13.5 | — |
| City of Peru Rail Generating Station | Lasalle County | Power | 5.4 | — |
| City of Peru Water Street Generating Sta | Lasalle County | Power | 16.3 | — |
| Clay FC | Clay County | Power | 2.0 | — |
| Clendenin A Community Solar, LLC CSG | Williamson County | Power | 2.0 | — |
| Cleveland-Cliffs Riverdale LLC | Cook County | Industrial | — | 0.148 |
| Clinton Landfill Inc | De Witt County | Industrial | — | 0.0862 |
| Clinton LFGTE | Dewitt County | Power | 3.2 | — |
| Clinton Power Station | DeWitt County | Power | 1,138 | — |
| Clinton Solar 2 | Clinton County | Power | — | — |
| Clinton Solar 2b | Clinton County | Power | 2.0 | — |
| Clinton Solar 4 LLC CSG | Clinton County | Power | 2.0 | — |
| Clinton Solar 4b | Clinton County | Power | — | — |
| Coffeen | Montgomery County | Power | — | — |
| Coffeen Solar BESS | Montgomery County | Power | 46.2 | — |
| Coles Wind | Coles County | Power | — | — |
| Collins | Grundy County | Power | — | — |
| Com Adam 1WF-1 | Lee County | Power | 2.5 | — |
| Conagra Foods at St. Elmo | Fayette County | Power | 1.8 | — |
| Congress Development Co Landfill | Cook County | Industrial | — | 0.00561 |
| CONTINENTAL TIRE the AMERICAS, LLC | Jefferson County | Industrial | — | 0.061 |
| Cooks Mill PV I | Coles County | Power | — | — |
| Cordova Energy Company | Rock Island County | Power | 611 | 0.293 |
| Corfee Solar LLC | Macoupin County | Power | — | — |
| Cortland | Dekalb County | Power | 2.0 | — |
| Cottage Grove North Solar 1, LLC | Will County | Power | 2.0 | — |
| Cottage Grove South Solar 1, LLC | Will County | Power | 2.0 | — |
| Cottonwood Hills Landfill | ST. Clair County | Industrial | — | 0.0634 |
| Countryside Landfill | Lake County | Industrial | — | 0.0645 |
| CPV Three Rivers Energy Center | Grundy County | Power | 1,300 | — |
| Crawford | Cook County | Power | — | — |
| Crescent Ridge | Bureau County | Power | 53.0 | — |
| Crescent Ridge II Wind Energy Project | Bureau County | Power | — | — |
| Crete Energy Park | Will County | Power | 356 | 0.0402 |
| Crooked Creek PV I | Marion County | Power | — | — |
| Crysalis Biosciences, Inc. | ST. Clair County | Industrial | — | — |
| CSG Mt. Morris 2, LLC | Ogle County | Power | 2.0 | — |
| CSL Behring LLC | Kankakee County | Industrial + power | 4.2 | 0.0497 |
| CVE US IL Ridge Farm 324 LLC | Vermilion County | Power | — | — |
| Cve US Il Tamaroa 316 LLC | Perry County | Power | — | — |
| Dakota | Stephenson County | Power | 5.0 | — |
| Dakota Solar 1, LLC | Stephenson County | Power | 2.0 | — |
| Dallman | Sangamon County | Power | 230 | 0.752 |
| Dayton Hydro | LaSalle County | Power | 3.6 | — |
| Deer Run Mine | Montgomery County | Industrial | — | 0.0811 |
| Dekalb County Landfill | Dekalb County | Industrial | — | 0.11 |
| DeKalb Taylor LLC | DeKalb County | Power | — | — |
| DePue Holdings, LLC | Bureau County | Power | 20.0 | — |
| Des Plaines 11-SLCHI211 | Cook County | Power | — | — |
| Des Plaines 7-SLCHI819 | Cook County | Power | — | — |
| Des Plaines Gas Recovery | Cook County | Power | — | — |
| Devonshire Power Partners LLC | Cook County | Power | — | — |
| DG Harlem Solar | Stephenson County | Power | 2.0 | — |
| Dixon Hydroelectric Dam | Lee County | Power | 3.0 | — |
| Dixon Marquette | Lee County | Power | — | — |
| Dixon/Lee Energy Partners LLC | Lee County | Power | — | — |
| Dodds (CSG) | Stephenson County | Power | 2.0 | — |
| Double Back Diamond | Sangamon County | Power | 593 | — |
| DPC York | Carroll County | Power | 1.5 | — |
| Dresden Generating Station | Grundy County | Power | 2,019 | — |
| Dresden Island Hydroelectric Project | Grundy County | Power | — | — |
| Dressor Plains Solar, LLC | Fayette County | Power | 99.0 | — |
| Drummer Creek I Solar LLC | Ford County | Power | 5.0 | — |
| Duck Creek | Fulton County | Power | — | — |
| Duraco Products | Cook County | Power | — | — |
| E D Edwards | Peoria County | Power | — | — |
| Earp Solar, LLC | Warren County | Power | 35.0 | — |
| East Dubuque Nitrogen Fertilizers, LLC | Jo Daviess County | Industrial | — | 0.808 |
| Eco Hill Landfill | Henry County | Industrial | — | — |
| EcoGrove Wind LLC | Stephenson County | Power | 100 | — |
| Edgar Solar 1 | Edgar County | Power | — | — |
| Edwardsville Solar II | Madison County | Power | 2.0 | — |
| El Paso Wind Project | Woodford County | Power | — | — |
| Elba Solar LLC | Knox County | Power | 2.0 | — |
| Eldorado Solar I | Saline County | Power | — | — |
| Eldorado Solar II | Saline County | Power | 120 | — |
| Electric Junction | DuPage County | Power | — | — |
| Elgin Energy Center, LLC | Cook County | Power | 540 | 0.135 |
| Elk Grove 1-SLCHI701 | Cook County | Power | — | — |
| Elk Grove 51-SLCHI151 | DuPage County | Power | — | — |
| Elwood 1-SLCHI901 | Will County | Power | — | — |
| Elwood Energy Facility | Will County | Power | 1,728 | 0.564 |
| Elwood Energy Storage Center | DuPage County | Power | — | — |
| Emily Solar, LLC | Cumberland County | Power | 274 | — |
| ENERGY SYSTEMS GROUP, LLC- North Chicago Energy Center | Lake County | Power | 12.4 | 0.0354 |
| Entenmanns Cogeneration Facility | Cook County | Power | — | — |
| Envirofil of Illnois Inc | Mcdonough County | Industrial | — | 0.00555 |
| Environtech Landfill | Grundy County | Industrial | — | — |
| Equistar Chemicals LP | Grundy County | Industrial | — | 0.268 |
| Equistar Tuscola Plant | Douglas County | Industrial + power | — | — |
| ESG Watts Taylor Ridge Landfill | Rock Island County | Industrial | — | — |
| Esil-Pfchicago 2, LLC | Cook County | Power | 1.0 | — |
| Esil-Pfchicago 3, LLC | Cook County | Power | 1.4 | — |
| Evanston Township High School | Cook County | Power | — | — |
| Evonik Corporation | Peoria County | Industrial | — | 0.0732 |
| Exelon Solar Chicago | Cook County | Power | 9.0 | — |
| Exxonmobil Oil Joliet Refinery | Will County | Industrial + power | 43.4 | 2.6 |
| Factory | Sangamon County | Power | 26.6 | — |
| Fairfield | Wayne County | Power | — | — |
| Falconhead Solar, LLC | Will County | Power | — | — |
| Farmer City | DeWitt County | Power | 11.3 | — |
| FCA Belvidere Assembly Plant | Boone County | Industrial | — | 0.0231 |
| FedEx Chicago Solar Facility | Cook County | Power | 1.5 | — |
| Fiberteq, LLC | Vermilion County | Industrial | — | 0.0302 |
| Finkl & Sons Co | Cook County | Industrial | — | — |
| Finkl & Sons Co | Cook County | Industrial | — | 0.0346 |
| Fisk | Cook County | Power | 228 | — |
| Five Oaks Recycling & Disposal Facility | Christian County | Industrial + power | 3.2 | 0.0245 |
| Flint Hills Resources Joliet, LLC | Will County | Industrial | — | 0.107 |
| Flora Site A | Clay County | Power | 5.4 | — |
| Flora Site B | Clay County | Power | 3.6 | — |
| Flora Solar | Clay County | Power | — | — |
| Ford County Wind Farm LLC | Ford County | Power | 121 | — |
| Ford Motor Company - Chicago Assembly Plant | Cook County | Industrial | — | 0.0518 |
| Fox Metro Water Reclamation District | Kendall County | Power | — | — |
| FPL Energy Illinois Wind LLC Hybrid | DeKalb County | Power | 238 | — |
| Franklin Park 2-SLCHI802 | Cook County | Power | — | — |
| Franklin Park 3-SLCHI803 | Cook County | Power | — | — |
| Freeburg | St Clair County | Power | — | — |
| Freedom Power Project | Fayette County | Power | — | — |
| Freeport 18th Solar | Stephenson County | Power | — | — |
| French Road Solar II | Kane County | Power | 2.0 | — |
| Fuyao Glass Illinois Inc. | Macon County | Industrial + power | — | 0.197 |
| G & W Electric Company | — | Industrial | — | 0.0204 |
| Gala (CSG) | Stephenson County | Power | 2.0 | — |
| Galesburg | Knox County | Power | — | — |
| Galesburg Solar Array | Henderson County | Power | 1.4 | — |
| Galt | Whiteside County | Power | 5.0 | — |
| Galva Landfill | Henry County | Power | 3.7 | — |
| Gateway Energy & Coke Co LLC | Madison County | Industrial | — | 0.473 |
| Gateway Mine | — | Industrial | — | — |
| Gateway North Mine | Randolph County | Industrial | — | 0.0163 |
| GE-Hitachi Solar - Morris, IL | Grundy County | Power | 0.9 | — |
| General Mills West Chicago | DuPage County | Power | — | — |
| Geneseo | Henry County | Power | 33.6 | — |
| Geneva Energy LLC | Cook County | Power | — | — |
| Geneva Generation Facility | Kane County | Power | 29.5 | — |
| Geranium Solar | Bureau County | Power | 5.0 | — |
| Gerstenschlager Family Solar 1, LLC | Jackson County | Power | — | — |
| Gibson City Energy Center, LLC | Ford County | Power | 270 | 0.0484 |
| Gillard | Grundy County | Power | — | — |
| Gillum | McLean County | Power | — | — |
| Gilman Solar LLC | Iroquois County | Power | — | — |
| Glacier Sands Wind Power, LLC | Mason County | Power | 185 | — |
| Glendale Heights 10-SLCHI910 | DuPage County | Power | — | — |
| Gold Bond - WAK Plant | Lake County | Industrial | — | 0.0244 |
| Goldenrod (IL) | Mercer County | Power | — | — |
| Goodenow Road West Solar 1, LLC | Will County | Power | 2.0 | — |
| Goose Creek Power Plant | Piatt County | Power | 684 | 0.00461 |
| Gooseberry Solar, LLC | Cook County | Power | 2.0 | — |
| Gougar | Will County | Power | 2.0 | — |
| GPLC Joliet Sales | Will County | Industrial | — | 0.0217 |
| Gracy Solar 1, LLC | McHenry County | Power | — | — |
| Grand Ridge Battery Projects | LaSalle County | Power | 36.0 | — |
| Grand Ridge Solar Farm | LaSalle County | Power | 20.0 | — |
| Grand Ridge Wind Energy Center | LaSalle County | Power | 210 | — |
| Grand Tower Energy Center, LLC | Jackson County | Power | — | — |
| Grant | McHenry County | Power | — | — |
| Great Lakes Central Power Plant | Lake County | Power | — | — |
| Great Plains Solar, LLC | Perry County | Power | — | — |
| Green Plains Madison LLC | Madison County | Industrial | — | 0.146 |
| Green River Wind Farm | Lee County | Power | 194 | — |
| Grey Fox Wind | Cass County | Power | — | — |
| GSG LLC | Lee County | Power | 80.0 | — |
| Gunite Corporation | Winnebago County | Industrial | — | 0.0352 |
| Hallock | Peoria County | Power | — | — |
| Hamiliton Sunstrand | Winnebago County | Industrial | — | — |
| Hamilton Sundstrand - plant 6 | Winnebago County | Industrial | — | — |
| Harmony Road Solar | McHenry County | Power | 1.9 | — |
| Harmony Solar Project | Stephenson County | Power | 2.0 | — |
| Harvest Ridge Wind Farm | Douglas County | Power | 202 | — |
| Havana | Mason County | Power | — | — |
| Heartland Community College | McLean County | Power | 1.9 | — |
| Hennepin Power Station | Putnam County | Power | — | — |
| Heritage Prairie Solar LLC | Kankakee County | Power | — | — |
| Hickory Ridge Landfill, Inc. | Pike County | Industrial | — | 0.017 |
| Hickory Solar | Jersey County | Power | 110 | — |
| High Point Solar LLC | Stephenson County | Power | 100 | — |
| High Trail Wind Farm LLC | McLean County | Power | 211 | — |
| Highland | Madison County | Power | — | — |
| Hilltopper Wind Project | Logan County | Power | 185 | — |
| Hoffer Plastics | Kane County | Power | 7.2 | — |
| Holcim (US) INC JOPPA PLANT | Massac County | Industrial | — | 0.381 |
| Holland Energy Facility | Shelby County | Power | 702 | 0.999 |
| Homestead Wind LLC | Cass County | Power | — | — |
| Honeywell International Inc | Massac County | Industrial | — | 0.0141 |
| Hoopeston Wind LLC | Vermilion County | Power | 98.0 | — |
| Horseshoe Solar Project, LLC | Montgomery County | Power | — | — |
| Hurricane Creek CSG | Williamson County | Power | 2.0 | — |
| Hutsonville | Crawford County | Power | — | — |
| IGS East Central, LLC | Will County | Power | 2.0 | — |
| IGS Frankfort 2 CSG | Cook County | Power | 2.0 | — |
| IGS Stockton DG CSG | Jo Daviess County | Power | 3.8 | — |
| IKEA Joliet Rooftop PV System | Will County | Power | 2.0 | — |
| IL - SMHEC - Moraine Valley | Cook County | Power | — | — |
| IL Bedford Park 6901 W 65th St | Cook County | Power | — | — |
| Il Bedford Park 7035 W 65TH ST | Cook County | Power | — | — |
| IL Bolingbrook 279 Marquette Dr | Will County | Power | — | — |
| IL Chicago 2635 S Western Ave. (West) | Cook County | Power | — | — |
| IL Joliet 1101 Cherry Hl Rd | Will County | Power | — | — |
| IL Rochelle 975 S. Caron Rd | Ogle County | Power | — | — |
| IL Sidney Project1 | Champaign County | Power | 2.0 | — |
| IL University Park 450 Central Ave | Will County | Power | — | — |
| IL West Hallock Project1 | Peoria County | Power | 2.0 | — |
| IL17021 Brush Creek I CSG | Stephenson County | Power | 2.0 | — |
| Il2 - W109 | Will County | Power | — | — |
| ILL060-Sangamon-Atchison | Sangamon County | Power | — | — |
| Illinois Cement Co | Lasalle County | Industrial | — | 0.762 |
| Illinois Generation LLC | Livingston County | Power | — | — |
| Illinois Landfill Inc | Vermilion County | Industrial | — | 0.0468 |
| Illinois PV Fulton 1 CSG | Fulton County | Power | 2.0 | — |
| Illinois PV Knox 1A | Knox County | Power | 2.0 | — |
| Illinois PV Knox 1B | Knox County | Power | 2.0 | — |
| Illinois PV Knox 2A | Knox County | Power | 2.0 | — |
| Illinois PV Knox 2B | Knox County | Power | 2.0 | — |
| Illinois PV Knox 3A | Knox County | Power | 2.0 | — |
| Illinois PV Knox 3B | Knox County | Power | 2.0 | — |
| Illinois State University | Mclean County | Industrial | — | 0.0247 |
| Ilsolar05 LLC | Kane County | Power | 5.0 | — |
| IMEA Flora | Clay County | Power | 9.0 | — |
| IMEA Highland | Madison County | Power | — | — |
| Incobrasa Industries LTD | Iroquois County | Industrial | — | 0.0626 |
| Indian Creek Landfill #2 | Tazewell County | Industrial | — | 0.0475 |
| Indian Trails Cogen 1 | Tazewell County | Power | — | — |
| Industrial Park | Whiteside County | Power | 13.4 | — |
| INEOS US Chemicals Company Naperville Campus | Dupage County | Industrial + power | — | 0.0551 |
| Ingersoll Milling Machine | Winnebago County | Power | — | — |
| Ingredion Incorporated Argo Plant | Cook County | Industrial + power | 45.0 | 0.537 |
| Internationale Ctr 11-SLCHI321 | DuPage County | Power | — | — |
| Interstate | Sangamon County | Power | 139 | 0.0278 |
| Invenergy Nelson Expansion LLC | Lee County | Power | 380 | 0.152 |
| Iroquois Solar 1B LLC CSG | Iroquois County | Power | 2.0 | — |
| ITT Cogen Facility | Cook County | Power | — | — |
| IVEX Packaging | Will County | Power | — | — |
| Jackson Generation | Will County | Power | 1,289 | 2.55 |
| Jacksonville Developmental Center | Morgan County | Power | — | — |
| Jake Energy Storage Center | Will County | Power | — | — |
| James Hardie Building Products, Inc. (peru) | Lasalle County | Industrial | — | 0.0397 |
| JBS/Swift Pork Company | Cass County | Industrial | — | 0.0411 |
| Jeffery | Kankakee County | Power | 5.0 | — |
| JM Huber at Quincy | Adams County | Power | 1.5 | — |
| John A Logan College Solar | Williamson County | Power | 1.3 | — |
| John Deere Harvester Works | Rock Island County | Industrial + power | — | — |
| Johns Manville | Will County | Industrial | — | — |
| Joliet 29 | Will County | Power | — | 0.417 |
| Joliet 9 | Will County | Power | — | 0.000547 |
| Joppa Steam | Massac County | Power | — | — |
| Ka 340 | Kankakee County | Power | — | — |
| Ka361 | Kankakee County | Power | 2.0 | — |
| Kanesolar01 LLC | Kane County | Power | — | — |
| KaneSolar03 LLC | Kane County | Power | 2.5 | — |
| Kankakee 2 | Kankakee County | Power | 1.5 | — |
| Kankakee Gas Recovery | Kankakee County | Power | — | — |
| Kankakee Hydro Facility | Kankakee County | Power | — | — |
| Kankakee RDF | Kankakee County | Industrial | — | — |
| Kankakee Solar 1 | Kankakee County | Power | 2.0 | — |
| Kankakee Solar 3 | Kankakee County | Power | 2.0 | — |
| Kankakee Solar 4 LLC | Kankakee County | Power | 2.0 | — |
| Kankakee Solar 5b | Kankakee County | Power | — | — |
| Ke109 | Kendall County | Power | — | — |
| Keeversville Solar CSG | Will County | Power | 2.0 | — |
| Kelly Creek Wind Project | Ford County | Power | 184 | — |
| Kendall Energy Facility | Kendall County | Power | 1,256 | 2.4 |
| Kensing LLC | Kankakee County | Industrial | — | 0.0302 |
| Kent School Road Solar 1 | Stephenson County | Power | 2.0 | — |
| Kern A Community Solar, LLC CSG | Franklin County | Power | 2.0 | — |
| Keystone Steel & Wire Co | Peoria County | Industrial | — | 0.126 |
| Kickapoo | Logan County | Power | — | — |
| Kimmel Road Solar, LLC | Perry County | Power | 50.0 | — |
| Kincaid Generation, LLC | Christian County | Power | 1,319 | 2.38 |
| Kinmundy Power Plant | Marion County | Power | 270 | 0.00362 |
| Kish CSG | Boone County | Power | 2.0 | — |
| Kishwaukee CHP Plant | Winnebago County | Power | 3.0 | — |
| Klein Tools Chicago | Cook County | Power | — | — |
| KMS Joliet Power Partners LP | Will County | Power | — | — |
| KMS Macon Power | Macon County | Power | — | — |
| KN07 | Kane County | Power | — | — |
| Knox County Landfill | Knox County | Industrial | — | 0.0798 |
| Koppers Chicago Plant | Cook County | Power | — | — |
| Koppers Inc. Stickney Plant | Cook County | Industrial | — | 0.0512 |
| Kraft Heinz Foods Company | Champaign County | Industrial | — | — |
| Lafayette 2 - Kankakee Yonke | Kankakee County | Power | 2.0 | — |
| Lafayette 2 - McHenry Franks 1 | McHenry County | Power | 2.0 | — |
| Lafayette 2 - McHenry Franks 2 | McHenry County | Power | 2.0 | — |
