Lee County, Illinois · PJM · operated by Eagle Creek Renewable Energy, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 0.6 | Water | Conventional Hydroelectric | 1925 | Operating |
| Unit 2 | 0.6 | Water | Conventional Hydroelectric | 1925 | Operating |
| Unit 3 | 0.6 | Water | Conventional Hydroelectric | 1925 | Operating |
| Unit 4 | 0.6 | Water | Conventional Hydroelectric | 1925 | Operating |
| Unit 5 | 0.6 | Water | Conventional Hydroelectric | 1925 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: ownership stakes where a unit is jointly held.
See the engineering record →