1,226 power plants and industrial fuel buyers, A to Z. Back to North Carolina.
CO₂ is as reported to the EPA for 2023
| Facility | County | Type | Capacity MW | CO₂ reported Mt CO₂ |
|---|---|---|---|---|
| 1001 Ebenezer Church Solar | Surry County | Power | 5.0 | — |
| 1008 Matthews Solar | Surry County | Power | 4.9 | — |
| 1009 Yadkin Solar | Yadkin County | Power | 4.9 | — |
| 1025 Traveller Solar, LLC | Lee County | Power | 5.0 | — |
| 1034 Catherine Lake Solar, LLC | Onslow County | Power | 4.9 | — |
| 1045 Tomlin Mill Solar | Iredell County | Power | 4.9 | — |
| 1047 Little Mountain Solar, LLC | Yadkin County | Power | 3.0 | — |
| 1051 Lucky Solar, LLC | Yadkin County | Power | 3.0 | — |
| 1073 Onslow Solar | Onslow County | Power | 4.7 | — |
| 231 Dixon 74 Solar I, LLC | Cleveland County | Power | 2.0 | — |
| 232 Long Branch 29 Solar I, LLC | Cleveland County | Power | 2.0 | — |
| 233 Randolph 74 Solar I, LLC | Cleveland County | Power | 2.0 | — |
| 315 Vinson Road | Johnston County | Power | 2.0 | — |
| 3M Pittsboro | — | Industrial | — | 0.0271 |
| 4Oaks | Johnston County | Power | 5.0 | — |
| 510 REPP One | Northampton County | Power | 1.3 | — |
| ABD Farms | Randolph County | Power | 5.0 | — |
| Achilles Solar | Montgomery County | Power | 5.0 | — |
| Acme Solar, LLC | Columbus County | Power | 4.9 | — |
| Adams Solar | Rockingham County | Power | — | — |
| ADM Southport | Brunswick County | Industrial | — | 0.0823 |
| AGA TAG Solar IV LLC | Brunswick County | Power | 4.9 | — |
| Ahoskie | Hertford County | Power | 5.0 | — |
| Ajax Solar | Robeson County | Power | 5.0 | — |
| Ajinomoto Health & Nutrition NA, Inc. | Wake County | Industrial | — | 0.0277 |
| Alamance County Landfill | Alamance County | Industrial | — | 0.135 |
| Albemarle Beach Solar | Washington County | Power | 130 | — |
| Albemarle Hospital Unit | Stanly County | Power | 1.8 | — |
| Albemarle Prime Power Park | Stanly County | Power | 3.6 | — |
| Albemarle Solar Center LLC | Lenoir County | Power | 5.0 | — |
| Albertson Solar LLC | Duplin County | Power | 5.0 | — |
| Alexis Solar | Lenoir County | Power | — | — |
| Allen 1 Battery Energy Storage System | Gaston County | Power | 50.0 | — |
| Allen 2 BESS | Gaston County | Power | — | — |
| Alpek Polyester USA, LLC | Cumberland County | Industrial | — | 0.0356 |
| Alpha Value Solar | Perquimans County | Power | 5.0 | — |
| AM Best Farm | Wayne County | Power | 5.0 | — |
| American Beech Solar LLC | Halifax County | Power | — | — |
| American Legion PV 1 | Halifax County | Power | 16.0 | — |
| Amethyst Solar | Rutherford County | Power | 3.0 | — |
| Anderson Farm LLC | Sampson County | Power | 1.9 | — |
| Andrew Solar | Craven County | Power | 5.0 | — |
| Angel Solar | Catawba County | Power | 5.0 | — |
| Angier Farm | Harnett County | Power | 5.0 | — |
| Angus Holdings | Duplin County | Power | — | — |
| Anna Solar | Vance County | Power | — | — |
| Anson County Waste Management Facility | Anson County | Industrial | — | — |
| Apex NC Solar | Cleveland County | Power | — | — |
| Apple Data Center - Fuel Cell 1&2 | Catawba County | Power | — | — |
| Apple Data Center - PV2 | Catawba County | Power | 20.0 | — |
| Apple Data Center PV | Catawba County | Power | 21.0 | — |
| Apple Data Center PV3 | Catawba County | Power | 17.5 | — |
| Apple One | Catawba County | Power | 5.0 | — |
| Ararat Rock Solar, LLC | Surry County | Power | 3.5 | — |
| Arauco-Usa LLC | Chatham County | Industrial | — | — |
| Arba Solar Energy Storage | Greene County | Power | 10.1 | — |
| Arba Solar, LLC | Greene County | Power | 2.0 | — |
| Arborgate Solar | Chatham County | Power | 5.0 | — |
| Archer Daniels Midland Southport | Brunswick County | Power | — | — |
| Archie Horne | Onslow County | Power | 10.0 | — |
| Ardagh Glass Inc. (Henderson) | Vance County | Industrial | — | 0.0776 |
| Ardagh Glass Inc. (Wilson) | Wilson County | Industrial | — | 0.0447 |
| Arndt Farm | Catawba County | Power | 5.0 | — |
| Arthur 2 Solar | Columbus County | Power | 5.0 | — |
| Arthur Solar, LLC | Columbus County | Power | 5.0 | — |
| Asheville BESS | Buncombe County | Power | — | — |
| Asheville Solar | Buncombe County | Power | — | — |
| Asheville Steam Electric Plant | Buncombe County | Power | 1,012 | 1.46 |
| Asheville-Rock Hill Battery | Buncombe County | Power | 8.8 | — |
| Ashley Solar Farm | Yadkin County | Power | 4.0 | — |
| Aspen Solar, LLC | Duplin County | Power | 5.0 | — |
| ATI Specialty Materials, Monroe Plant | Union County | Industrial | — | 0.0609 |
| Atkinson Farm Solar | Duplin County | Power | 5.0 | — |
| Atkinson Solar II | Duplin County | Power | 1.9 | — |
| ATOOD Solar IV, LLC | Brunswick County | Power | 5.0 | — |
| Audrey Solar | Cleveland County | Power | 3.0 | — |
| Augustus Farm, LLC | Pitt County | Power | 4.9 | — |
| Aulander Holloman Solar, LLC | Hertford County | Power | 80.0 | — |
| Aulander Hwy 42 Solar, LLC | Hertford County | Power | 5.0 | — |
| Aulander Solar | Hertford County | Power | — | — |
| Auria Albemarle, LLC | Stanly County | Industrial | — | — |
| Austin Solar | Catawba County | Power | — | — |
| Auten Road Farm, LLC | Gaston County | Power | 5.0 | — |
| Avalon Hydropower | Rockingham County | Power | 1.2 | — |
| Avient Protective Materials | Pitt County | Industrial | — | — |
| Ayrshire | Cleveland County | Power | 19.4 | — |
| Badger | Jones County | Power | 5.0 | — |
| Bailey Farm LLC | Nash County | Power | 5.0 | — |
| Bakatsias Solar | Alamance County | Power | 5.0 | — |
| Baker PV 1 | Hertford County | Power | 5.0 | — |
| Balsam | Lee County | Power | 5.0 | — |
| Baltimore Church Solar, LLC | Robeson County | Power | 5.4 | — |
| Banner Solar | Johnston County | Power | 5.0 | — |
| Barker Solar, LLC | Robeson County | Power | 5.0 | — |
| Barnhill Road Solar, LLC | Pasquotank County | Power | 3.1 | — |
| Battleboro Farm | Nash County | Power | 5.2 | — |
| Battleground | Cleveland County | Power | 3.5 | — |
| Baxter Creek Solar | Davie County | Power | — | — |
| Bay Branch Solar | Beaufort County | Power | 5.0 | — |
| Bay Tree | Bladen County | Power | 70.1 | — |
| Bayboro Solar Farm | Pamlico County | Power | 5.0 | — |
| Beaker | Pitt County | Power | 5.0 | — |
| Bear Branch Solar | Stokes County | Power | — | — |
| Bear Creek Dam | Jackson County | Power | 9.0 | — |
| Bear Creek Solar (NC) | Chatham County | Power | 2.0 | — |
| Bear Point Solar, LLC | Lenoir County | Power | — | — |
| Bear Poplar Solar | Rowan County | Power | — | — |
| Bearford Farm Solar Project | Pender County | Power | 5.0 | — |
| Bearford Solar II | Pender County | Power | 4.9 | — |
| BearPond Solar Center LLC | Vance County | Power | 4.8 | — |
| Beaufort Solar, LLC | Beaufort County | Power | 15.0 | — |
| Beckwith Solar | Columbus County | Power | 5.0 | — |
| Beetle Solar | Cleveland County | Power | 4.0 | — |
| Belafonte | Duplin County | Power | 3.4 | — |
| Belews Creek | Stokes County | Power | 2,491 | 5.58 |
| Belwood Farm | Cleveland County | Power | 4.0 | — |
| Benson Solar, LLC | Johnston County | Power | 4.9 | — |
| Benthall Bridge PV 1 | Hertford County | Power | 5.0 | — |
| Bernhardt Furniture Solar Farm | Caldwell County | Power | 1.1 | — |
| Beth | Guilford County | Power | 5.0 | — |
| Beth Solar | Guilford County | Power | — | — |
| Bethel Price Solar, LLC | Pitt County | Power | 5.0 | — |
| Bethel Solar | Pitt County | Power | 5.0 | — |
| Beulaville | Duplin County | Power | 2.0 | — |
| BG Stewart Solar Farm, LLC | Union County | Power | 5.0 | — |
| Big Boy | Guilford County | Power | 3.0 | — |
| Big Boy Solar | Guilford County | Power | — | — |
| Biltmore Solar Fields | Buncombe County | Power | — | — |
| Binks Solar | Orange County | Power | — | — |
| Biscoe Solar LLC | Montgomery County | Power | 5.0 | — |
| Bizzell Church Solar 1, LLC | Johnston County | Power | 5.2 | — |
| Bizzell Church Solar 2 | Johnston County | Power | 5.0 | — |
| Black Walnut Solar, LLC | Jones County | Power | — | — |
| Blackburn Sanitary Landfill | Catawba County | Industrial + power | — | — |
| Bladen Solar | Bladen County | Power | 50.0 | — |
| Bladenboro Farm | Bladen County | Power | 5.0 | — |
| Bladenboro Solar 2 | Bladen County | Power | 4.5 | — |
| Bladenboro Solar, LLC | Bladen County | Power | 4.8 | — |
| Blewett | Anson County | Power | 94.6 | — |
| Bloomsbury Solar, LLC | Warren County | Power | — | — |
| Blue Bird Solar | Vance County | Power | — | — |
| Blue Ridge Paper Products LLC | Haywood County | Industrial + power | — | 0.401 |
| Blueberry One | Wayne County | Power | 5.0 | — |
| Bo Biggs Solar | Robeson County | Power | 4.9 | — |
| Boaz Farm Solar | Lee County | Power | 5.0 | — |
| Bolton Farm | Warren County | Power | 5.0 | — |
| Bondi Solar | Jones County | Power | 5.0 | — |
| Bonnie Solar | Nash County | Power | — | — |
| Boseman Solar Center LLC | Nash County | Power | 5.0 | — |
| Bostic Delivery No 2 | Rutherford County | Power | 1.0 | — |
| Boykin PV1 | Cumberland County | Power | 16.0 | — |
| Bradley Farm | Cleveland County | Power | — | — |
| Bradley Farm (Dudley) | Wayne County | Power | — | — |
| Bradley PV1 | Hertford County | Power | 5.0 | — |
| Brantley Solar | Nash County | Power | 50.2 | — |
| Bre | Granville County | Power | 5.0 | — |
| BRE NC Solar 2 | Warren County | Power | — | — |
| BRE NC Solar 3 | Granville County | Power | 5.0 | — |
| BRE NC Solar 4 | Warren County | Power | — | — |
| Brick City Solar | Duplin County | Power | 5.0 | — |
| Bridgestone Firestone Incorporated | Wilson County | Industrial | — | 0.0404 |
| Bridgewater | Burke County | Power | 27.7 | — |
| Brighter Future Solar | Caldwell County | Power | 11.0 | — |
| Broad River Solar, LLC | Cleveland County | Power | 50.0 | — |
| Broadridge Solar, LLC | Robeson County | Power | 5.0 | — |
| Broadway Road Solar, LLC | Lee County | Power | 2.0 | — |
| Broadway Solar Center, LLC | Columbus County | Power | 5.0 | — |
| Brooke Solar | Vance County | Power | — | — |
| Brunswick Nuclear | Brunswick County | Power | 2,003 | — |
| Buck | Rowan County | Power | 698 | 1.57 |
| Buckleberry Solar | Lenoir County | Power | 52.1 | — |
| Buddy Solar | Rowan County | Power | 4.0 | — |
| Bullock Solar, LLC | Vance County | Power | 50.0 | — |
| Buncombe County New Landfill | Buncombe County | Industrial | — | — |
| Bunn Level Farm, LLC | Harnett County | Power | 5.0 | — |
| Burgaw Solar, LLC | Pender County | Power | 5.0 | — |
| Butler | Cumberland County | Power | 10.0 | — |
| Butler-Warner Generation Plant | Cumberland County | Power | 305 | — |
| Buttercup Solar, LLC | Duplin County | Power | 5.0 | — |
| Buxton | Dare County | Power | 15.0 | — |
| Cabaniss Solar | Franklin County | Power | — | — |
| Cabin Creek Solar, LLC | Montgomery County | Power | 70.2 | — |
| Calypso Farm | Duplin County | Power | — | — |
| Camden Dam Solar, LLC | Camden County | Power | 5.0 | — |
| Camden Solar LLC | Camden County | Power | 20.0 | — |
| Camp Lejeune Solar and Energy Storage | Onslow County | Power | 12.8 | — |
| Campbell Soup Supply Company | Robeson County | Industrial | — | 0.046 |
| Candace Solar | Johnston County | Power | 5.0 | — |
| Cape Fear Steam Electric Plant | Chatham County | Power | — | 0.083 |
| Cardinal FG Flat Glass Plant | Iredell County | Industrial | — | 0.107 |
| Cardinal Solar | Franklin County | Power | — | — |
| Cargill Inc | Mecklenburg County | Industrial | — | — |
| Cargill Inc Raleigh Facility | Wake County | Industrial | — | — |
| Cargill, Inc. | Cumberland County | Industrial | — | 0.0666 |
| Carl Friedrich Gauss Solar | Halifax County | Power | 5.0 | — |
| Carol Jean Solar | Stokes County | Power | 4.0 | — |
| Carolina Lily Solar | Davie County | Power | 5.0 | — |
| Carolina Poultry Power Farmville | Pitt County | Power | 1.7 | — |
| Carolina Stalite Company | Rowan County | Industrial | — | 0.0848 |
| Carolina Stalite Company | Stanly County | Industrial | — | 0.0192 |
| Carter PV1 | Cumberland County | Power | 5.0 | — |
| Carter Solar | Nash County | Power | — | — |
| Cascades Tissue Group North Carolina | Richmond County | Industrial | — | 0.0197 |
| Cash Solar | Nash County | Power | 5.0 | — |
| Castalia Solar | Nash County | Power | 2.0 | — |
| Catawba River Pollution Control | Burke County | Power | 1.3 | — |
| Catawba Solar LLC | Rowan County | Power | 2.0 | — |
| Cathcart Solar, LLC | Columbus County | Power | 5.0 | — |
| CB Bladen Solar, LLC | Bladen County | Power | 5.2 | — |
| CBC Solar Energy Gen Fac Phase 2 | Wake County | Power | 2.5 | — |
| Cedar Cliff | Jackson County | Power | 6.4 | — |
| Cedar Solar, LLC | Duplin County | Power | 5.0 | — |
| Century Drive Solar Farm | Wake County | Power | 1.0 | — |
| CenturyLink Regional HQ | Franklin County | Power | — | — |
| CertainTeed Gypsum NC, Inc. | Person County | Industrial | — | 0.031 |
| Chadbourn Farm | Columbus County | Power | 5.0 | — |
| Changeup | Randolph County | Power | 2.0 | — |
| Charlie | Guilford County | Power | 4.0 | — |
| Charlie Solar | Guilford County | Power | — | — |
| Charlotte Motor Speedway Landfill V | Cabarrus County | Industrial | — | 0.196 |
| Charlotte Pipe & Foundry Co | Mecklenburg County | Industrial | — | 0.0327 |
| Charlotte Solar | Rutherford County | Power | 5.0 | — |
| Chatham Park Solar Farm | Chatham County | Power | — | — |
| Chatuge | Clay County | Power | 13.2 | — |
| Chauncey Farm LLC | Columbus County | Power | 4.9 | — |
| Chei Solar | Nash County | Power | 5.0 | — |
| Chemours Company - Fayetteville Works | Bladen County | Industrial | — | 0.0463 |
| Cheoah | Graham County | Power | 140 | — |
| Cherryville City Hall | Gaston County | Power | 1.8 | — |
| Chestnut Solar | Halifax County | Power | 74.9 | — |
| Choco Solar, LLC | Beaufort County | Power | 5.0 | — |
| Chocowinity Solar LLC | Beaufort County | Power | 5.0 | — |
| Chowan Jehu Solar | Chowan County | Power | 5.0 | — |
| Christina Solar | Vance County | Power | — | — |
| Church Road Solar LLC | Harnett County | Power | 5.0 | — |
| CII Methane Management IV, LLC | Johnston County | Power | 1.6 | — |
| Cirrus Solar LLC | Franklin County | Power | 5.0 | — |
| City of Greensboro White Street Landfill | Guilford County | Industrial | — | 0.22 |
| Clark Creek Solar Plant | Lincoln County | Power | — | — |
| Clayton Solar | Nash County | Power | — | — |
| Clear Solar I, LLC | Rutherford County | Power | 3.6 | — |
| Clearwater Paper Shelby, LLC | Cleveland County | Industrial | — | 0.0782 |
| Cleveland County Generating Facility | Cleveland County | Power | 736 | 0.356 |
| Cleveland County Landfill | Cleveland County | Industrial | — | 0.143 |
| Cliffside | Cleveland County | Power | 1,530 | 3.71 |
| Climax Solar | Randolph County | Power | — | — |
| Cline Solar Farm, LLC | Burke County | Power | 5.0 | — |
| Clipperton Holdings LLC | Sampson County | Power | 5.0 | — |
| Clovelly Solar | Harnett County | Power | 5.0 | — |
| Coastal Carolina Clean Power LLC | Duplin County | Power | — | — |
| Coastal Regional Solid Waste Management Authority | Craven County | Industrial | — | 0.139 |
| Coats Solar Farm, LLC | Harnett County | Power | 5.0 | — |
| COC Surry LFG, LLC | Surry County | Power | 1.6 | — |
| Cohen Farm Solar, LLC | Lee County | Power | 4.9 | — |
| Colice Hall Solar | Hertford County | Power | 17.0 | — |
| Colin Solar | Rutherford County | Power | — | — |
| Collard Holdings Solar | Scotland County | Power | — | — |
| Collier BESS | Cumberland County | Power | 2.5 | — |
| Concord Energy | Cabarrus County | Power | 9.6 | — |
| Concord Farm | Cabarrus County | Power | 4.5 | — |
| Conetoe II Solar, LLC | Edgecombe County | Power | 80.0 | — |
| Conetoe Solar | Edgecombe County | Power | 5.0 | — |
| Coogee Solar | Pamlico County | Power | 5.0 | — |
| Cookstown | Wayne County | Power | 5.0 | — |
| Copperfield | Montgomery County | Power | 2.0 | — |
| Cork Oak Solar | Halifax County | Power | 20.0 | — |
| Cornelius Delivery No 1 | Mecklenburg County | Power | 2.2 | — |
| Cornwall Solar Center, LLC | Granville County | Power | 5.0 | — |
| Cotten Farm, LLC | Lee County | Power | 5.0 | — |
| Cottonwood Solar, LLC | Northampton County | Power | 3.0 | — |
| Cougar Solar, LLC | Lee County | Power | 1.9 | — |
| County Home Solar Center, LLC | Cleveland County | Power | 2.0 | — |
| County Home Solar LLC | Richmond County | Power | 4.9 | — |
| Covation Biomaterials Kinston Site | Lenoir County | Industrial | — | 0.035 |
| Cowans Ford | Lincoln County | Power | 350 | — |
| CPI USA North Carolina Roxboro | Person County | Power | — | — |
| CPI USA North Carolina Southport | Brunswick County | Power | — | — |
| Craggy Energy Storage | Buncombe County | Power | — | — |
| Craven County Wood Energy | Craven County | Power | 50.0 | 0.00736 |
| Crawford Solar | Richmond County | Power | — | — |
| Creech Solar 2, LLC | Wake County | Power | 5.0 | — |
| Crestwood Solar Center LLC | Granville County | Power | 5.0 | — |
| Creswell Alligood Solar, LLC | Washington County | Power | 14.0 | — |
| Crimson Solar | Onslow County | Power | — | — |
| Crockett Farm | Lenoir County | Power | 5.0 | — |
| Crooked Run | Pender County | Power | 70.1 | — |
| Cruise Solar, LLC | Onslow County | Power | 1.9 | — |
| CS Murphy Point, LLC | Cherokee County | Power | 0.9 | — |
| Cubera Solar, LLC | Harnett County | Power | 2.0 | — |
| Cumberland County Ann Street Landfill | Cumberland County | Industrial | — | 0.0752 |
| Cummins Whitakers PV Arrays | Nash County | Power | 3.3 | — |
| Currin Solar, LLC | Granville County | Power | 5.2 | — |
| Dak Americas LLC | Brunswick County | Industrial | — | — |
| Dan River | Rockingham County | Power | 698 | 1.47 |
| Daniel Farm LLC | Davie County | Power | 5.0 | — |
| Darling In, Ingredients - Fayetteville | Cumberland County | Industrial | — | 0.0688 |
| Darling Ingredients, Inc. - Gastonia | Gaston County | Industrial | — | — |
| Darling Ingredients, Inc. - Rose Hill | Duplin County | Industrial | — | 0.0402 |
| Darling Ingredients, Inc. - Wadesboro | Anson County | Industrial | — | 0.0314 |
| Davidson Gas Producers LLC | Davidson County | Power | 1.6 | — |
| Davidson III | Davidson County | Power | 4.5 | — |
| Davidson IV | Davidson County | Power | 3.0 | — |
| Davidson V | Davidson County | Power | 1.5 | — |
| Davis Lane Solar, LLC | Perquimans County | Power | 5.0 | — |
| Davistown-Mercer | Edgecombe County | Power | 2.5 | — |
| Daystar Solar | Jones County | Power | 5.0 | — |
| DD Fayetteville Solar NC LLC | Bladen County | Power | 23.1 | — |
| DE Solar 10240 Old Dowd Rd | Mecklenburg County | Power | 1.9 | — |
| DE Solar 1725 Drywall Dr | Gaston County | Power | 1.0 | — |
| DE Solar 657 Brigham Rd | Guilford County | Power | 1.3 | — |
| Deep Branch Farm | Robeson County | Power | 5.0 | — |
| Delco Farm | Columbus County | Power | 5.0 | — |
| Dement Farm LLC | Vance County | Power | 5.0 | — |
| Desert Wind Farm, LLC | Perquimans County | Power | 208 | — |
| Dessie Solar Center LLC | Columbus County | Power | 4.8 | — |
| Dibrell Farm | Rockingham County | Power | 5.0 | — |
| Dill Holdings LLC | Iredell County | Power | — | — |
| Dixon Dairy Road Solar | Cleveland County | Power | 4.0 | — |
| Dobbins Mill Farm | Yadkin County | Power | — | — |
| Docs Road BESS | Harnett County | Power | 5.0 | — |
| Dogwood Solar, LLC | Halifax County | Power | 20.0 | — |
| Domtar Paper Company LLC - Plymouth | Martin County | Industrial + power | 114 | 0.195 |
| Double Creek | Stokes County | Power | 5.0 | — |
| Downs Farm Solar | Hertford County | Power | 5.0 | — |
| Dragstrip Farm | Burke County | Power | 5.0 | — |
| Drexel Operations Center | Burke County | Power | 2.2 | — |
| DSM Pharmaceuticals | Pitt County | Power | — | — |
| Duck Solar | Rutherford County | Power | — | — |
| Duke University | Durham County | Industrial | — | 0.092 |
| Dunn | Harnett County | Power | 2.0 | — |
| Duplin Solar I LLC (160 Houston Lane) | Duplin County | Power | 5.0 | — |
| Duplin Solar LLC | Duplin County | Power | 5.0 | — |
| Durafiber Technologies | Rowan County | Industrial | — | — |
| Durham Solar | Durham County | Power | 3.5 | — |
| Duroc Holdings | Davie County | Power | — | — |
| E Nash PV3 | Nash County | Power | — | — |
| Eagle Solar | Warren County | Power | 4.0 | — |
| East Carolina Regional Landfill | Bertie County | Industrial | — | — |
| East Nash PV2 | Nash County | Power | 23.4 | — |
| East Wayne Solar LLC | Wayne County | Power | 2.0 | — |
| Eastover Farm | Scotland County | Power | 5.0 | — |
| Eastside WWTP | Guilford County | Power | 5.4 | — |
| Eastway Solar, LLC | Bladen County | Power | — | — |
| Eden Solar LLC | Richmond County | Power | 47.7 | — |
| Edenton Generators | Chowan County | Power | 2.4 | — |
| Edenton Solar | Chowan County | Power | 5.0 | — |
| Edgecombe County Landfill | Edgecombe County | Industrial | — | — |
| Edgecombe Genco, LLC | Edgecombe County | Power | — | — |
| Edison Farm | Rockingham County | Power | 2.0 | — |
| EGGER Wood Products, LLC | Davidson County | Industrial | — | 0.0451 |
| Eisenhower Solar | Nash County | Power | — | — |
| Electric Glass Fiber America, LLC | Cleveland County | Industrial | — | 0.0725 |
| Electric Glass Fiber America, LLC | Davidson County | Industrial | — | 0.0328 |
| Elementis Chromium | New Hanover County | Industrial | — | 0.12 |
| Elizabethtown Power | Bladen County | Power | — | — |
| Elk Solar LLC | Hoke County | Power | 5.0 | — |
| Ellerbe | Richmond County | Power | 2.0 | — |
| Elliana Solar | Alamance County | Power | 5.0 | — |
| Elm City BESS | Wilson County | Power | — | — |
| Elm City Solar Facility | Wilson County | Power | 40.0 | — |
| Elm Solar, LLC | Lee County | Power | 5.0 | — |
| Enfield Farm | Halifax County | Power | — | — |
| Enka | Buncombe County | Power | — | — |
| Ennis Solar, LLC | Harnett County | Power | 5.0 | — |
| Eros Solar, LLC | Duplin County | Power | 5.0 | — |
| Erwin Farm | Harnett County | Power | 5.0 | — |
| ESA Albemarle NC Solar | Stanly County | Power | 2.0 | — |
| ESA Boston Solar, LLC | Person County | Power | 5.0 | — |
| ESA Buies Creek, LLC | Harnett County | Power | 2.8 | — |
| ESA Four Oaks 2 NC LLC | Johnston County | Power | 2.0 | — |
| ESA Hamlet NC, LLC | Richmond County | Power | 5.0 | — |
| ESA Selma | Johnston County | Power | 1.8 | — |
| ESA Smithfield | Johnston County | Power | 1.8 | — |
| Everett PV1 | Martin County | Power | 10.0 | — |
| Everetts Wildcat Solar, LLC | Martin County | Power | 5.0 | — |
| Evonik Superabsorber LLC | Guilford County | Industrial | — | 0.0365 |
| Exum Farm Solar, LLC | Lenoir County | Power | 4.9 | — |
| Facile Solar | Alamance County | Power | 2.0 | — |
| Fairfield Harbor | Craven County | Power | 5.0 | — |
| Fairmont-FLS 100 | Robeson County | Power | 4.0 | — |
| Faison Farm | Duplin County | Power | — | — |
| Faison Solar | Duplin County | Power | 2.0 | — |
| Falls Hydro | Stanly County | Power | 31.4 | — |
| Farrington Farm | Chatham County | Power | 1.0 | — |
| Fern Solar LLC | Edgecombe County | Power | 100 | — |
| FibroCoast | Sampson County | Power | — | — |
| FibroHills | Surry County | Power | — | — |
| FibroMont | Montgomery County | Power | — | — |
| First Citizens Bank | Wake County | Power | — | — |
| Fisher Solar Farm - NC | Stanly County | Power | 5.0 | — |
| Five Forks Solar | Warren County | Power | 20.0 | — |
| Five Points BESS | Randolph County | Power | 5.0 | — |
| Flash Solar | Catawba County | Power | 5.0 | — |
| Flat Meeks PV 1 | Martin County | Power | 5.0 | — |
| Flatwood Farm | Chatham County | Power | 5.0 | — |
| Flemming Solar Center LLC | Pitt County | Power | 5.0 | — |
| Flint Hill Solar, LLC | Moore County | Power | 5.2 | — |
| Flowers Solar LLC | Johnston County | Power | 4.3 | — |
| Floyd Road Solar Farm | Northampton County | Power | 5.0 | — |
| Floyd Solar, LLC | Robeson County | Power | 6.5 | — |
| FLS Solar 170, LLC | Robeson County | Power | 2.0 | — |
| FLS Solar 200, LLC | Robeson County | Power | 4.3 | — |
| FLS Solar 230 (Warren) | Duplin County | Power | 4.8 | — |
| Fontana Dam | Swain County | Power | 255 | — |
| Foothills Environmental | Caldwell County | Industrial | — | — |
| Fort Bragg - Camp Mackall PV BESS System | Richmond County | Power | 3.0 | — |
| Fox Creek Solar | Franklin County | Power | 50.2 | — |
| Foxfire Solar Farm | Moore County | Power | 5.0 | — |
| Franklin (NC) | Macon County | Power | 1.0 | — |
| Franklin Solar 2 | Franklin County | Power | 2.0 | — |
| Franklin Solar, LLC | Franklin County | Power | 2.0 | — |
| Franklinton Solar | Franklin County | Power | 5.0 | — |
| Freemont Solar Center LLC | Lincoln County | Power | 5.0 | — |
| Freight Line Solar, LLC | Duplin County | Power | 2.0 | — |
| Fremont Farm LLC | Wayne County | Power | 5.0 | — |
| Frieden | Guilford County | Power | 3.5 | — |
| Friesian Holdings | Scotland County | Power | — | — |
| Frito-Lay, Incorporated | Mecklenburg County | Industrial | — | 0.0266 |
| Fuquay Farm | Wake County | Power | 5.0 | — |
| Future Gen Plant 1 | — | Power | — | — |
| Future Gen Plant 2 | — | Power | — | — |
| G G Allen | Gaston County | Power | — | 0.141 |
| Gainey Solar, LLC | Bladen County | Power | 2.0 | — |
| Gamble Solar | Rutherford County | Power | 3.0 | — |
| Gantt Farm | Granville County | Power | — | — |
| Garland Farm | Sampson County | Power | — | — |
| Garrell Solar Farm | Columbus County | Power | 5.0 | — |
| Garysburg Solar | Northampton County | Power | 5.0 | — |
| Gaston | Halifax County | Power | 178 | — |
| Gaston County Renewable Energy Center | Gaston County | Power | 4.2 | — |
| Gaston Memorial Hospital | Gaston County | Power | 1.8 | — |
| Gaston Solar | Northampton County | Power | 5.0 | — |
| Gaston Solar Power Plant | Gaston County | Power | 25.0 | — |
| Gastonia Duke Street | Gaston County | Power | — | — |
| Gastonia Prime Power Park | Gaston County | Power | 11.8 | — |
| Gastonia Rankin Lake | Gaston County | Power | — | — |
| Gastonia Solar Center | Gaston County | Power | 4.3 | — |
| Gastonia, Tulip Drive | Gaston County | Power | 5.4 | — |
| Gates Solar LLC | Gates County | Power | 5.0 | — |
| Gerdau Ameristeel US, Inc - Charlotte Mill | Mecklenburg County | Industrial | — | 0.0501 |
| Germantown Solar, LLC | Forsyth County | Power | 1.5 | — |
| Gilead | Montgomery County | Power | 3.5 | — |
| Gillespie Street Solar | Cumberland County | Power | 1.9 | — |
| GKS Solar | Perquimans County | Power | 5.0 | — |
| Gladstone Farm | Moore County | Power | 5.0 | — |
| GlaxoSmithKline | Durham County | Industrial | — | — |
| Gliden (Op Zone) | Chowan County | Power | 5.0 | — |
| Gold Bond - MTH Plant | Gaston County | Industrial | — | 0.0855 |
| Gold Bond - WLM Plant | New Hanover County | Industrial | — | 0.0403 |
| Graham Solar Center LLC | Columbus County | Power | 4.8 | — |
| Grandy PV 1 | Currituck County | Power | 20.0 | — |
| Granges Americas Inc.- SRM | Rowan County | Industrial | — | 0.017 |
| Granite Falls Walmart | Caldwell County | Power | 2.2 | — |
| Granville Solar PV Power Project | Granville County | Power | 2.5 | — |
| Gray Fox Solar LLC | Robeson County | Power | 5.0 | — |
| Great Oak Landfill | Randolph County | Industrial | — | 0.0652 |
| Green Farm | Martin County | Power | 5.0 | — |
