Dare County, North Carolina · PJM · operated by North Carolina El Member Corp
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1A | 3.0 | Distillate oil | Petroleum Liquids | 1991 | Operating |
| Unit 2A | 3.0 | Distillate oil | Petroleum Liquids | 1991 | Operating |
| Unit 3A | 3.0 | Distillate oil | Petroleum Liquids | 1991 | Operating |
| Unit 4A | 3.0 | Distillate oil | Petroleum Liquids | 1991 | Operating |
| Unit 5A | 3.0 | Distillate oil | Petroleum Liquids | 1991 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →