Martin County, North Carolina · PJM · operated by Leyline Renewable Energy, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit INV1 | 0.3 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit INV2 | 0.3 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit INV3 | 0.3 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit INV4 | 0.3 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit INV5 | 0.3 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit INV6 | 0.3 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit INV7 | 0.3 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit INV8 | 0.3 | Solar | Solar Photovoltaic | not reported | Canceled |
All 8 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →