Hertford County, North Carolina · PJM · operated by Duke Energy Renewables Services
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 1.3 | Solar | Solar Photovoltaic | 2011 | Operating |
| Unit 2 | 1.3 | Solar | Solar Photovoltaic | 2011 | Operating |
| Unit 3 | 1.3 | Solar | Solar Photovoltaic | 2011 | Operating |
| Unit 4 | 1.3 | Solar | Solar Photovoltaic | 2011 | Operating |
| Unit 5 | 1.3 | Solar | Solar Photovoltaic | 2011 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →