Cameron County, Texas · ERCOT · operated by Power Depot Group A, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit EPC1 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC10 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC11 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC12 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC13 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC14 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC15 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC2 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC3 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC4 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC5 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC6 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC7 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC8 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit EPC9 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
All 15 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →