Ector County, Texas · ERCOT · operated by Power Depot Group A, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit GS1 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS10 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS11 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS12 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS13 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS14 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS15 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS2 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS3 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS4 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS5 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS6 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS7 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS8 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit GS9 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
All 15 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →