Ector County, Texas · ERCOT · operated by Power Depot Group A, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit NMF1 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF10 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF11 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF12 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF13 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF14 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF15 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF2 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF3 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF4 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF5 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF6 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF7 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF8 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit NMF9 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
All 15 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →