Cameron County, Texas · ERCOT · operated by Power Depot Group A, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit SR1 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR10 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR11 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR12 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR13 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR14 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR15 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR2 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR3 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR4 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR5 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR6 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR7 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR8 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SR9 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
All 15 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →