Fort Bend County, Texas · ERCOT · operated by Power Depot Group A, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit STG1 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG10 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG11 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG12 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG13 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG14 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG15 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG2 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG3 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG4 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG5 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG6 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG7 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG8 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit STG9 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
All 15 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →