Harris County, Texas · ERCOT · operated by Power Depot Group A, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit SW1 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW10 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW11 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW12 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW13 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW14 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW15 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW2 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW3 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW4 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW5 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW6 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW7 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW8 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit SW9 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
All 15 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →