Andrews County, Texas · ERCOT · operated by Power Depot Group A, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit TWD1 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD10 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD11 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD12 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD13 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD14 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD15 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD2 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD3 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD4 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD5 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD6 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD7 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD8 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit TWD9 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
All 15 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →