Cameron County, Texas · ERCOT · operated by Power Depot Group A, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit VC1 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC10 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC11 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC12 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC13 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC14 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC15 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC2 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC3 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC4 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC5 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC6 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC7 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC8 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit VC9 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
All 15 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →