Ector County, Texas · ERCOT · operated by Power Depot Group A, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit WSI1 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI10 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI11 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI12 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI13 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI14 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI15 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI2 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI3 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI4 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI5 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI6 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI7 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI8 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit WSI9 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
All 15 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →