Andrews County, Texas · ERCOT · operated by Power Depot Group A, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit FRA1 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA10 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA11 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA12 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA13 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA14 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA15 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA2 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA3 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA4 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA5 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA6 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA7 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA8 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit FRA9 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
All 15 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →