Harris County, Texas · ERCOT · operated by Power Depot Group A, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit CUT1 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT10 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT11 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT12 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT13 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT14 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT15 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT2 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT3 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT4 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT5 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT6 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT7 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT8 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CUT9 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
All 15 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →