Harris County, Texas · ERCOT · operated by Power Depot Group A, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit CLA1 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA10 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA11 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA12 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA13 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA14 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA15 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA2 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA3 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA4 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA5 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA6 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA7 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA8 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
| Unit CLA9 | 0.6 | Distillate oil | Petroleum Liquids | 2013 | Operating |
All 15 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →