Los Angeles County, California · CAISO · operated by City of Vernon
Capacity shown is planned or not in service
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit JH1 | 6.0 | Distillate oil | Petroleum Liquids | 1933 | Out of service |
| Unit JH2 | 6.0 | Distillate oil | Petroleum Liquids | 1933 | Out of service |
| Unit JH3 | 6.0 | Distillate oil | Petroleum Liquids | 1933 | Out of service |
| Unit JH4 | 6.0 | Distillate oil | Petroleum Liquids | 1933 | Out of service |
| Unit JH5 | 6.0 | Distillate oil | Petroleum Liquids | 1933 | Out of service |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →