Kern County, California · CAISO · operated by Solar Star California XIX, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit SS16 | 64.5 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit SS13 | 58.5 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit SS11 | 54.0 | Solar | Solar Photovoltaic | 2015 | Operating |
| Unit SS12 | 54.0 | Solar | Solar Photovoltaic | 2015 | Operating |
| Unit AVS1 | 39.0 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit SS14 | 33.0 | Solar | Solar Photovoltaic | 2015 | Operating |
| Unit SS15 | 15.0 | Solar | Solar Photovoltaic | 2014 | Operating |
All 7 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →