Highland County, Virginia · PJM · operated by Old Dominion Electric Coop
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit MDG1 | 0.6 | Distillate oil | Petroleum Liquids | 2016 | Operating |
| Unit MDG10 | 0.6 | Distillate oil | Petroleum Liquids | 2016 | Operating |
| Unit MDG2 | 0.6 | Distillate oil | Petroleum Liquids | 2016 | Operating |
| Unit MDG3 | 0.6 | Distillate oil | Petroleum Liquids | 2016 | Operating |
| Unit MDG4 | 0.6 | Distillate oil | Petroleum Liquids | 2016 | Operating |
| Unit MDG5 | 0.6 | Distillate oil | Petroleum Liquids | 2016 | Operating |
| Unit MDG6 | 0.6 | Distillate oil | Petroleum Liquids | 2016 | Operating |
| Unit MDG7 | 0.6 | Distillate oil | Petroleum Liquids | 2016 | Operating |
| Unit MDG8 | 0.6 | Distillate oil | Petroleum Liquids | 2016 | Operating |
| Unit MDG9 | 0.6 | Distillate oil | Petroleum Liquids | 2016 | Operating |
All 10 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →