Clark County, Nevada · LDWP · operated by Consolidated Edison Development Inc.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 4 | 28.0 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit 2 | 27.0 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit 1 | 26.0 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit 3 | 26.0 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit 6 | 26.0 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit 7 | 26.0 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit 8 | 26.0 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit 5 | 25.0 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit 9 | 24.0 | Solar | Solar Photovoltaic | 2015 | Operating |
| Unit 10 | 21.0 | Solar | Solar Photovoltaic | 2015 | Operating |
All 10 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →