Imperial County, California · CAISO · operated by Arevon Energy, Inc.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit CSE1 | 34.2 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit CSE3 | 34.2 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit CSE4 | 34.2 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit CSE2 | 26.6 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit CSE6 | 26.6 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit CSE5 | 19.0 | Solar | Solar Photovoltaic | 2014 | Operating |
All 6 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →