Fresno County, California · CAISO · operated by Southern California Edison Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 5 | 36.5 | Water | Conventional Hydroelectric | 1980 | Operating |
| Unit 4 | 36.0 | Water | Conventional Hydroelectric | 1948 | Operating |
| Unit 1 | 34.0 | Water | Conventional Hydroelectric | 1923 | Operating |
| Unit 2 | 34.0 | Water | Conventional Hydroelectric | 1923 | Operating |
| Unit 3 | 34.0 | Water | Conventional Hydroelectric | 1923 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →