McLeod County, Minnesota · MISO · operated by Andromeda Community Solar
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit OACS1 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit OACS2 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit OACS3 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit OACS4 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit OACS5 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →