Benton County, Minnesota · MISO · operated by Minnesota Solar CSG 9, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 42292 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit 42294 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit 42295 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit 42296 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit 42297 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →