Georgetown, Georgetown County, South Carolina · SC · operated by South Carolina Public Service Authority · owned by South Carolina Public Service Authority
The 2nd-largest reported CO₂ emitter among facilities in South Carolina — 2.9 Mt in 2023, 99% coal by fuel energy in 2023, first unit online in 1975, newest in 1981.
Coal supplies 99% of the fuel energy it burned in 2023.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 330.8 | Bituminous coal | Conventional Steam Coal | 1975 | Operating |
| Unit 2 | 315.0 | Bituminous coal | Conventional Steam Coal | 1977 | Operating |
| Unit 3 | 315.0 | Bituminous coal | Conventional Steam Coal | 1980 | Operating |
| Unit 4 | 315.0 | Bituminous coal | Conventional Steam Coal | 1981 | Operating |
| Unit 5 | 57.0 | Distillate oil | Petroleum Liquids | 2027 | Planned |
| Unit 6 | 57.0 | Distillate oil | Petroleum Liquids | 2027 | Planned |
All 6 units shown. Behind each one, AEA holds the full engineering record: boiler design and firing type, efficiency at full and half load, turndown ratio; SO₂ scrubber type, sorbent and removal efficiency; NOₓ, particulate and mercury controls with compliance years; cooling system and water source with withdrawal rate; stack height.
See the engineering record →| Unit | Event | When | MW |
|---|---|---|---|
| Unit 5 | new unit | 2027 | 57.0 MW |
| Unit 6 | new unit | 2027 | 57.0 MW |
| Unit 1 | retirement | 2030-12 | 331 MW |
| Unit 2 | retirement | 2030-12 | 315 MW |
| Unit 3 | retirement | 2030-12 | 315 MW |
| Unit 4 | retirement | 2030-12 | 315 MW |
| Supplier | Fuel | Delivered TBtu | Tons | Mine of origin | Transport |
|---|---|---|---|---|---|
| Cline Resource & Development | Coal | 20.4 | 848,788 | Sugar Camp 1, Illinois | Rail |
Figures are volumes delivered in 2023, not volumes burned. Tons are shown for coal only.
Showing 1 of 5 suppliers. Subscribe to see all 5, every one of the 535 deliveries recorded 2011–2023, mine-level origins, transport mode and the delivered price paid — plus sorting, filtering and Excel export.
See all 5 suppliers →