Polk County, Florida · FMPP · operated by City of Lakeland - (FL)
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit WD01 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD02 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD03 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD04 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD05 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD06 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD07 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD08 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD09 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD10 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD11 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD12 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD13 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD14 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD15 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD16 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD17 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD18 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD19 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit WD20 | 2.5 | Distillate oil | Petroleum Liquids | 2001 | Operating |
All 20 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →Delivery history. Subscribe to see every recorded delivery, supplier, mine of origin and transport mode.
See the delivery history →