Waseca County, Minnesota · MISO · operated by National Grid Renewables
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 0000H | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit WASE2 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit WASE3 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit WASE4 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit WASE5 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity; ownership stakes where a unit is jointly held.
See the engineering record →