Pope County, Minnesota · MISO · operated by Vega Community Solar
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit NVCS1 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit NVCS2 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit NVCS3 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit NVCS4 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit NVCS5 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →