Merced County, California · CAISO · operated by California Dept. of Water Resources
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 53.0 | Water | Hydroelectric Pumped Storage | 1968 | Operating |
| Unit 2 | 53.0 | Water | Hydroelectric Pumped Storage | 1968 | Operating |
| Unit 3 | 53.0 | Water | Hydroelectric Pumped Storage | 1967 | Operating |
| Unit 4 | 53.0 | Water | Hydroelectric Pumped Storage | 1967 | Operating |
| Unit 5 | 53.0 | Water | Hydroelectric Pumped Storage | 1967 | Operating |
| Unit 6 | 53.0 | Water | Hydroelectric Pumped Storage | 1967 | Operating |
| Unit 7 | 53.0 | Water | Hydroelectric Pumped Storage | 1967 | Operating |
| Unit 8 | 53.0 | Water | Hydroelectric Pumped Storage | 1967 | Operating |
All 8 units shown. Behind each one, AEA holds the full engineering record: ownership stakes where a unit is jointly held.
See the engineering record →