Kings County, California · CAISO · operated by MN8 Energy LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit SLSVC | 93.0 | Solar | Solar Photovoltaic | 2022 | Operating |
| Unit SL3EC | 67.5 | Solar | Solar Photovoltaic | 2022 | Operating |
| Unit SLSTN | 63.0 | Solar | Solar Photovoltaic | 2022 | Operating |
| Unit SLATE | 50.5 | Solar | Solar Photovoltaic | 2021 | Operating |
| Unit SLBES | 50.0 | Storage | Batteries | 2022 | Operating |
| Unit SLBSV | 46.5 | Storage | Batteries | 2022 | Operating |
| Unit SLB3C | 33.8 | Storage | Batteries | 2022 | Operating |
| Unit SLPWR | 26.0 | Solar | Solar Photovoltaic | 2022 | Operating |
| Unit SLBPW | 10.0 | Storage | Batteries | 2022 | Operating |
All 9 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity; energy capacity in MWh, charge and discharge rates and use cases.
See the engineering record →