Suffolk County, Massachusetts · ISO-NE · operated by MSS Energy Holdings, LLC (d.b.a. Calibrant Energy)
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 060G | 1.6 | Distillate oil | Petroleum Liquids | 2012 | Operating |
| Unit 050G | 0.8 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit 090G | 0.6 | Distillate oil | Petroleum Liquids | 1972 | Operating |
| Unit 030G | 0.5 | Distillate oil | Petroleum Liquids | 2014 | Operating |
| Unit 080D2 | 0.5 | Distillate oil | Petroleum Liquids | 1972 | Operating |
| Unit BATT1 | 0.5 | Storage | Batteries | 2021 | Operating |
| Unit RHG | 0.5 | Distillate oil | Petroleum Liquids | 2017 | Operating |
| Unit SOL2 | 0.5 | Solar | Solar Photovoltaic | 2021 | Operating |
| Unit 020G | 0.4 | Distillate oil | Petroleum Liquids | 1972 | Operating |
| Unit 080G | 0.4 | Distillate oil | Petroleum Liquids | 1972 | Operating |
| Unit WG | 0.4 | Distillate oil | Petroleum Liquids | 2018 | Operating |
| Unit 010G | 0.3 | Distillate oil | Petroleum Liquids | 2006 | Standby |
| Unit 080D1 | 0.3 | Distillate oil | Petroleum Liquids | 1972 | Operating |
| Unit 110G | 0.2 | Distillate oil | Petroleum Liquids | 1972 | Operating |
| Unit 120G | 0.2 | Distillate oil | Petroleum Liquids | 1972 | Operating |
| Unit SOL1 | 0.2 | Solar | Solar Photovoltaic | 2021 | Operating |
| Unit 160G | 0.1 | Distillate oil | Petroleum Liquids | 2001 | Operating |
| Unit 200G | 0.1 | Distillate oil | Petroleum Liquids | 1999 | Operating |
All 18 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity; energy capacity in MWh, charge and discharge rates and use cases.
See the engineering record →