Kern County, California · CAISO · operated by Solar Star California XX, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit SS21 | 60.0 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit SS22 | 55.5 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit SS25 | 52.5 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit SS23 | 48.0 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit SS24 | 43.5 | Solar | Solar Photovoltaic | 2015 | Operating |
| Unit AVS2 | 19.5 | Solar | Solar Photovoltaic | 2014 | Operating |
All 6 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →