Kern County, California · CAISO · operated by Southern California Edison Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit S46A | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S46B | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S46C | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S46D | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S46E | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S46F | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S46G | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
All 7 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →