Riverside County, California · CAISO · operated by Southern California Edison Co
Retired — its last generating unit went out of service in 2019, ending 8.0 MW of capacity.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit S44A | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44B | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44C | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44D | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44E | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44F | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44G | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44H | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44I | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44J | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44K | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44L | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44M | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44N | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44O | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
| Unit S44P | 0.5 | Solar | Solar Photovoltaic | 2015 | Retired 2019 |
All 16 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →