Roseville, Placer County, California · BANC · operated by City of Roseville - (CA) · owned by Roseville Electric
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 0003 | 85.0 | Natural Gas | Natural Gas Fired Combined Cycle | 2007 | Operating |
| Unit 0001 | 40.0 | Natural Gas | Natural Gas Fired Combined Cycle | 2007 | Operating |
| Unit 0002 | 40.0 | Natural Gas | Natural Gas Fired Combined Cycle | 2007 | Operating |
| Unit 0004 | 30.0 | Natural Gas | Natural Gas Fired Combustion Turbine | 2022 | Standby |
| Unit 0005 | 30.0 | Natural Gas | Natural Gas Fired Combustion Turbine | 2022 | Standby |
All 5 units shown. Behind each one, AEA holds the full engineering record: boiler design and firing type, efficiency at full and half load, turndown ratio; NOₓ, particulate and mercury controls with compliance years; ownership stakes where a unit is jointly held.
See the engineering record →Delivery history. Subscribe to see every recorded delivery, supplier, mine of origin and transport mode.
See the delivery history →