Bedford County, Virginia · PJM · operated by Town of Bedford - (VA)
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 1.8 | Distillate oil | Petroleum Liquids | 2005 | Operating |
| Unit P1 | 0.6 | Distillate oil | Petroleum Liquids | 2017 | Operating |
| Unit P2 | 0.6 | Distillate oil | Petroleum Liquids | 2017 | Operating |
| Unit P3 | 0.6 | Distillate oil | Petroleum Liquids | 2017 | Operating |
| Unit P4 | 0.6 | Distillate oil | Petroleum Liquids | 2017 | Operating |
| Unit P5 | 0.6 | Distillate oil | Petroleum Liquids | 2017 | Operating |
All 6 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →