Imperial County, California · IID · operated by Ormat Nevada Inc
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit GE1 | 16.0 | Geothermal | Geothermal | 2009 | Out of service |
| Unit GE2 | 16.0 | Geothermal | Geothermal | 2009 | Out of service |
| Unit GE3 | 16.0 | Geothermal | Geothermal | 2009 | Out of service |
| Unit GE4 | 16.0 | Geothermal | Geothermal | 2009 | Out of service |
| Unit GE5 | 16.0 | Geothermal | Geothermal | 2009 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →