Sonoma County, California · CAISO · operated by Geysers Power Co LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit U13 | 138.0 | Geothermal | Geothermal | 1980 | Operating |
| Unit U16 | 118.0 | Geothermal | Geothermal | 1985 | Operating |
| Unit U17 | 118.0 | Geothermal | Geothermal | 1982 | Operating |
| Unit U18 | 118.0 | Geothermal | Geothermal | 1983 | Operating |
| Unit U20 | 118.0 | Geothermal | Geothermal | 1985 | Operating |
| Unit U14 | 113.0 | Geothermal | Geothermal | 1980 | Operating |
| Unit U11 | 110.0 | Geothermal | Geothermal | 1975 | Operating |
| Unit U12 | 110.0 | Geothermal | Geothermal | 1979 | Operating |
| Unit U5 | 55.0 | Geothermal | Geothermal | 1971 | Operating |
| Unit U6 | 55.0 | Geothermal | Geothermal | 1971 | Operating |
| Unit U7 | 55.0 | Geothermal | Geothermal | 1972 | Operating |
| Unit U8 | 55.0 | Geothermal | Geothermal | 1972 | Operating |
| Unit U10 | 55.0 | Geothermal | Geothermal | 1973 | Retired 2006 |
| Unit U9 | 55.0 | Geothermal | Geothermal | 1973 | Retired 2006 |
All 14 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →