Alameda County, California · CAISO · operated by Tesla Inc.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit RF67 | 0.3 | Solar | Solar Photovoltaic | 2022 | Operating |
| Unit GA3 | 1.5 | Solar | Solar Photovoltaic | 2025 | Proposed |
| Unit STAMP | 1.4 | Solar | Solar Photovoltaic | 2025 | Proposed |
| Unit GVSRS | 0.5 | Solar | Solar Photovoltaic | 2025 | Proposed |
| Unit VSRS | 0.4 | Solar | Solar Photovoltaic | 2025 | Proposed |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →| Unit | Event | When | MW |
|---|---|---|---|
| Unit GA3 | new unit | 2025 | 1.5 MW |
| Unit GVSRS | new unit | 2025 | 0.5 MW |
| Unit STAMP | new unit | 2025 | 1.4 MW |
| Unit VSRS | new unit | 2025 | 0.4 MW |