Benton County, Indiana · PJM · operated by AE Power Services LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit FII | 200.0 | Wind | Onshore Wind Turbine | 2009 | Operating |
| Unit FIA | 101.3 | Wind | Onshore Wind Turbine | 2009 | Operating |
| Unit FIB | 100.0 | Wind | Onshore Wind Turbine | 2009 | Operating |
| Unit FIII | 99.0 | Wind | Onshore Wind Turbine | 2009 | Operating |
| Unit FIC | 88.0 | Wind | Onshore Wind Turbine | 2023 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: turbine manufacturer, turbine count and hub height; ownership stakes where a unit is jointly held.
See the engineering record →