Forney, Kaufman County, Texas · ERCOT · operated by LaFrontera Holdings LLC · owned by Vistra Corp
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit ST1 | 382.5 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Operating |
| Unit ST2 | 382.5 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Operating |
| Unit U1 | 188.2 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Operating |
| Unit U2 | 188.2 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Operating |
| Unit U3 | 188.2 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Operating |
| Unit U4 | 188.2 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Operating |
| Unit U5 | 188.2 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Operating |
| Unit U6 | 188.2 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Operating |
All 8 units shown. Behind each one, AEA holds the full engineering record: boiler design and firing type, efficiency at full and half load, turndown ratio; NOₓ, particulate and mercury controls with compliance years; cooling system and water source with withdrawal rate; stack height.
See the engineering record →| Supplier | Fuel | Delivered TBtu | Tons | Mine of origin | Transport |
|---|---|---|---|---|---|
| Kinder Morgan | Natural gas | 76 | n/a | n/a | Pipeline |
Figures are volumes delivered in 2023, not volumes burned. Tons are shown for coal only.
The supplier is shown. Subscribe to see every one of the 157 deliveries recorded 2011–2023, mine-level origins, transport mode and the delivered price paid — plus sorting, filtering and Excel export.
See the delivery history →