McKittrick, Kern County, California · CAISO · operated by Chevron USA Inc
last reported to the EPA in 2015
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit UNIT1 | 6.0 | Natural Gas | Natural Gas Fired Combustion Turbine | 2012 | Operating |
| Unit UNIT2 | 6.0 | Natural Gas | Natural Gas Fired Combustion Turbine | 2012 | Operating |
| Unit TG1 | 3.4 | Natural Gas | Natural Gas Fired Combustion Turbine | 1988 | Operating |
| Unit TG2 | 3.4 | Natural Gas | Natural Gas Fired Combustion Turbine | 1988 | Operating |
| Unit GEN1 · plant 52104 | 3.1 | Natural Gas | Natural Gas Fired Combustion Turbine | 1982 | Operating |
| Unit GEN2 · plant 52104 | 3.1 | Natural Gas | Natural Gas Fired Combustion Turbine | 1982 | Operating |
| Unit GEN3 · plant 52104 | 3.1 | Natural Gas | Natural Gas Fired Combustion Turbine | 1982 | Operating |
| Unit GEN4 | 3.1 | Natural Gas | Natural Gas Fired Combustion Turbine | 1982 | Operating |
| Unit GEN1 · plant 52076 | 3.2 | Natural Gas | Natural Gas Fired Combustion Turbine | 1984 | Retired 2012 |
| Unit GEN2 · plant 52076 | 3.2 | Natural Gas | Natural Gas Fired Combustion Turbine | 1984 | Retired 2012 |
| Unit GEN3 · plant 52076 | 3.2 | Natural Gas | Natural Gas Fired Combustion Turbine | 1984 | Retired 2012 |
All 11 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →