Clark County, Nevada · CAISO · operated by Consolidated Edison Development Inc.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit PV03 | 34.0 | Solar | Solar Photovoltaic | 2012 | Operating |
| Unit PV01 | 30.0 | Solar | Solar Photovoltaic | 2012 | Operating |
| Unit PV02 | 30.0 | Solar | Solar Photovoltaic | 2012 | Operating |
| Unit PV04 | 30.0 | Solar | Solar Photovoltaic | 2015 | Operating |
| Unit PV05 | 30.0 | Solar | Solar Photovoltaic | 2015 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →