Clark County, Nevada · CAISO · operated by Consolidated Edison Development Inc.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit PV03 | 10.0 | Solar | Solar Photovoltaic | 2010 | Operating |
| Unit PV04 | 10.0 | Solar | Solar Photovoltaic | 2010 | Operating |
| Unit PV05 | 10.0 | Solar | Solar Photovoltaic | 2010 | Operating |
| Unit PV06 | 10.0 | Solar | Solar Photovoltaic | 2010 | Operating |
| Unit PV02 | 8.0 | Solar | Solar Photovoltaic | 2010 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →