Pascagoula, Jackson County, Mississippi · SOCO · operated by Mississippi Power Co · owned by The Southern Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 5 | 101.3 | Natural Gas | Natural Gas Fired Combustion Turbine | 1994 | Operating |
| Unit 3 | 18.0 | Natural Gas | Natural Gas Fired Combustion Turbine | 1971 | Operating |
| Unit 4 | 18.0 | Natural Gas | Natural Gas Fired Combustion Turbine | 1971 | Operating |
| Unit 1 | 16.6 | Natural Gas | Natural Gas Fired Combustion Turbine | 1967 | Operating |
| Unit 2 | 16.6 | Natural Gas | Natural Gas Fired Combustion Turbine | 1967 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →Delivery history. Subscribe to see every recorded delivery, supplier, mine of origin and transport mode.
See the delivery history →