San Luis Obispo County, California · CAISO · operated by Clearway Energy Operating LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit HPR2B | 86.5 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit HPR2C | 70.0 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit HPR2D | 40.0 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit HPR2 | 32.3 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit HPR2A | 21.0 | Solar | Solar Photovoltaic | 2012 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity; ownership stakes where a unit is jointly held.
See the engineering record →