Franklin County, Massachusetts · ISO-NE · operated by FirstLight Power Resources, Inc. - MA
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 10.3 | Water | Conventional Hydroelectric | 1915 | Operating |
| Unit 2 | 10.3 | Water | Conventional Hydroelectric | 1915 | Operating |
| Unit 3 | 10.3 | Water | Conventional Hydroelectric | 1916 | Operating |
| Unit 4 | 10.3 | Water | Conventional Hydroelectric | 1916 | Operating |
| Unit 5 | 10.3 | Water | Conventional Hydroelectric | 1917 | Operating |
| Unit 6 | 10.3 | Water | Conventional Hydroelectric | 1917 | Operating |
All 6 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →